Mississippi Culpepper Archives 
Clay County
        
      
		 County History
      Clay 
		County was erected May 12, 1871, during the administration of Governor 
		Alcorn, and marks the southern boundary line of the old Chickasaw Indian 
		territory. It was originally organized from parts of
		Chickasaw, Lowndes,
		Monroe and Oktibbeha 
		Counties, and named Colfax after Schuyler Colfax, a Republican. In 1876, 
		after the Democrats came into power and had thrown off carpetbag rule, 
		the name was changed to Clay in honor of the great Kentuckian. As of 
		2000, Clay County’s population was 21,979, and it is the only county in 
		the West Point, MS Micropolitan Statistical Area. Its county seat and 
		largest town is West Point, located at the junction of three lines of 
		railway and is within easy distance of the Alabama coal fields. The 
		Tombigbee River washes a part of its eastern border. Clay County is 
		bordered by Chickasaw County (north),
		Monroe County (northeast),
		Lowndes County (southeast),
		Oktibbeha County (south) and
		Webster County (west). 
        
      Any names 
      below in red have not been matched 
      with a person in the Culpepper family tree. If you can identify any of 
      them,
      please let us know. 
        
      Census Records
        No Culpeppers 
        were found in any Clay County censuses prior to 1880. 
      1880 US Census
      
		  | 
         Page 272C, District 4, Beat 4,
          
          Clay Co., MS Nelson Culpepper, Self, M, Md, 
        Black, 24, Farmer, MS/---/--- (#58385)√ 
        Caroline Culpepper, Wife, F, Md, Black, 26, Keeps House, MS/MS/---  |  
		  | 
         Page 272C, District 4, Beat 4,
          
          Clay Co., MS Alexander Culpepper, Self, M, Md, Black, 32, Farmer, MS/AL/SC
          (#43772)√ Lurinda Culpepper, Wife, F, Md, Black, 25, Keeping House, MS/---/--- 
        George Culpepper, Son, M, Sng, Black, 7, N/A, MS/MS/MS James Culpepper, Son, M, Sng, 
        Black, 6, N/A, MS/MS/MS 
        Litha A. Culpepper, Dau, F, Sng, Black, 4, N/A, MS/MS/MS Lanney Culpepper, Dau, F, Sng, 
        Black, 3, N/A, MS/MS/MS
           Aney Gelson, Mother, F, Wid, Black, 60, N/A, NC/---/---  |  
		  | 
         Page 272C, District 4, Beat 4,
          
          Clay Co., MS William Culpepper, Self, M, Md, Black, 32, Farmer, MS/AL/SC
          (#41792)√ Ellen Culpepper, Wife, F, Md, Black, 28, Keeping House, AL/AL/AL 
        William Culpepper, Son, M, Sng, Black, 2, N/A, MS/MS/AL Mary C. Culpepper, Dau, F, Sng, 
        Black, 1, N/A, MS/MS/AL 
        Caroline Culpepper, Dau, F, Sng, Black, 2M, N/A, MS/MS/AL  |  
		  | 
         Page 277A, District 4, Beat 4,
          
          Clay Co., MS  Buck Culpepper, Self, M, Md, Black, 56, Farmer, NC/VA/VA (#43791)√ 
        Mary Culpepper, Wife, F, Md, Black, 54, Keeps House, SC/SC/SC Della Culpepper, Dau, F, Sng, 
        Black, 22, N/A, MS/NC/SC 
        Sam Culpepper, Son, M, Sng, Black, 14, Laborer On Farm, MS/NC/SC Mornen Culpepper, Dau, F, Sng, 
        Black, 13, N/A, MS/NC/SC 
        Buck Culpepper, Son, M, Sng, Black, 11, N/A, MS/NC/SC  |  
		 
      
      1890 US Census
		
			  | 
			 
			Census burned in Washington  |  
		 
      
      1900 US Census
		
			  | 
			 
			ED 31, Page 8A, Family 
			145, Cairo, Clay County, MS 
			Alex Culpepper, Head, Black, M, March 1831, 59, Md-28 yrs, 
			MS/SC/SC, Farmer (#43772)√ 
			Lou Culpepper, Wife, Black, F, August 1844, 55, Md-28 yrs, ch 
			18/14, MS/SC/SC 
			Annie Culppper, Daughter, Black, F, Jan.  1882, 18, S, MS/MS/MS, 
			Farm Laborer 
			Lou Culpepper, Son, Black, M, Feb. 1884, 16, S, MS/MS/MS, Farm 
			Laborer 
			Bell Culpepper, Daughter, Black, F, June 1885, 14, S, MS/MS/MS, 
			Farm Laborer 
			Buck Culpepper, Son, Black, M, Oct. 1886, 13, S, MS/MS/MS, Farm 
			Laborer 
			Lucindy Culpepper, Daughter, Black, F, June 1888, 11, S, MS/MS/MS, 
			Farm Laborer 
			Jackie Culpepper, Son, Black, M, Jan. 1890, 10, S, MS/MS/MS, Farm 
			Laborer 
			Willie Culpepper, Son, Black, M, Feb. 1892, 8, S, MS/MS/MS 
			Nannie Culpepper, Daughter, Black, F, Jan. 1893, 7, S, MS/MS/MS 
			Dollie Culpepper, Daughter, Black, F, July, 1894, 5, S, MS/MS/MS 
			Pearl Culpepper, Daughter, Black, F, Feb. 1896, 4, S, MS/MS/MS 
			Litha Bransfield Daughter, Black, F, June 1878, 22, Wd, ch 0/0, 
			MS/MS/MS 
			*? Culpepper, Son, Black, M, Sept. 1897, 2, S, MS/MS/MS  |  
			  | 
			 
			ED 31, Page 11A, Family 
			199, Cairo, Clay County, MS (#41792)√ William Culpepper, Head, Black, M, March 1856, 50, Md-25 yrs, 
			MS/NC/SC, Farmer Ellen Culpepper, Wife, Black, F, May 1851, 49, Md-25 yrs, ch 
			9/4, AL/AL/AL William Culpepper, Son, Black, M, Dec, 1876, 23, S, MS/MS/AL, 
			Farm Laborer Mary Culpepper, Daughter, Black, F, July 1878, 21, S, MS/MS/AL, 
			Farm Laborer Walter Culpepper, Son, Black, M, Oct. 1885, 14, S, MS/MSAL, Farm 
			Laborer Deborah Culpepper, Daughter, Black, F. Aug. 1894, 5, S, MS/MS/AL  |  
		 
      Transcribed for 
      Culpepper Connections by Shannon Leigh O’Connor Christian 
      
      1910 US Census
		
			  | 
			 
			ED69, Sheet 
			8B, Lines 82-84, Abbotts, Clay County, MS 
			
			Foster Posie, Head, F, Wd, ch 7/0, AL/AL/AL, Farmer, General 
			farm 
			Fannie Posie, Daughter, F, Black, 14, S, MS/MS/MS, 
			Farm Laborer 
			Allie M. Culpepper, Granddaughter, F, Black, 7, S, MS/MS/MS  |  
			  | 
			 
			ED 70, Sheet 
			4B, Family 58, Beat 4, Clay County, MS 
			Buck Culpepper, Head, M, Black, 29, Md, MS/MS/MS, Farm 
			Laborer (#43782)√ 
			Chancey Culpepper, Wife, F, Mulatto, 26, Md, ch 3/3, 
			MS/MS/MS, Farm Laborer 
			John E. Culpepper, Son, M, Mulatto, 2, S, MS/MS/MS  |  
			  | 
			 
			ED 70, Sheet 
			4B, Family 59, Beat 4, Clay County, MS 
			Lou Culpepper, Head, F, Black, 59, Wd, ch 18/15, 
			MS/MS/SC, Farmer (#43773)√ 
			Willie Culpepper, Son, M, Black, 17, S, MS/MS/MS, Farm 
			Laborer 
			Nanny Culpepper, Daughter, F, Black, 16, S, MS/MS/MS, 
			Farm Laborer 
			Ceptalea Culpepper, Daughter, F, Black, 15, S, 
			MS/MS/MS, Farm Laborer 
			Dollie Culpepper, Daughter, F, Black, 14, S, MS/MS/MS, 
			Farm Laborer 
			Pearl Culpepper, Daughter, F, Black, 13, S, MS/MS/MS, 
			Farm Laborer 
			John W. Culpepper, Son, Black, 6, S, MS/MS/MS, Farm 
			Laborer  |  
			  | 
			 
			ED70, Sheet 
			4B, Family 60, Beat 4, Clay County, MS 
			Nancy Dean, Head, F, Mulatto, 42, Wd, ch 2/1, MS/USA/MS, 
			Farmer, General farm 
			Luther Dean, Daughter, F, Mulatto, 15, S, MS/MS/MS, Farm 
			Laborer 
			Cleveland Culpepper, Nephew, M, Black, 19, S, MS/MS/MS, Farm 
			Laborer (#58422)√  |  
			  | 
			 
			ED70, Sheet 
			5A, Family 74, Beat 4, Clay County, MS (#43774)√ 
			George Culpepper, Head, M, Black, 37, Md-14 yrs, MS/MS/MS, Farm 
			Laborer, working farm 
			Alice Culpepper, Wife, F, Black, 30, Md-14 yrs, ch 
			12/6, MS/MS/MS/MS, Farm Laborer 
			Rome Culpepper, Son, M, Black, 13, S, MS/MS/MS, Farm Laborer 
			John M. Culpepper, Son, M, Black, 10, S, MS/MS/MS, Farm Laborer 
			Isabella Culpepper, Daughter, F, Black, 7, S, MS/MS/MS 
			Alex G. Culpepper, Son, M, Black, 9, S, MS/MS/MS 
			Cornelius Culpepper, Daughter, F, Black, 4, S, MS/MS/MS 
			Rosie L. Culpepper, Daughter, F, Black, 2, S, MS/MS/MS 
			  |  
			  | 
			 
			ED70, Sheet 
			5A, Family 76, Beat 4, Clay County, MS 
			Louie Culpepper, Head, M, Black, 32, Md-8yrs, MS/MS/MS, Farmer, 
			General farm (#43780)√ 
			Berthia Culpepper, Wife, F, Black, 25, Md-8 yrs, ch 3/3, MS/MS/MS 
			John W. Culpepper, Son, M, Black, 7, S, MS/MS/MS 
			Alex Culpepper, Son, M, Black, 4, S, MS/MS/MS 
			Lula M. Culpepper, Daughter, F, Black, 2, S, MS/MS/MS  |  
			  | 
			 
			ED70, Sheet 
			4B, Family 85, Beat 4, Clay County, MS 
			William Culpepper, Head, M, Black, 33, S, MS/MS/AL, Farmer, 
			General farm (#41794)√ 
			Ellen Culpepper, Mother, F, Black, 59, Wd, ch 9/3, AL/USA/VA 
			Deborah Culpepper, Sister, F, Black, 15, S, MS/MS/AL, 
			Farm Laborer  |  
			  | 
			 
			ED71, Sheet 
			1B, Family 22, Langford, Clay County, MS (#58419)√ 
			Jody Crawford, Head, M, Black, 30, Md1-4 yrs, MS/MS/MS, Farmer, 
			General farm 
			Rhoda Crawford, Wife, F, Black, 37, Md2-4 yrs, ch 6/6, 
			MS/MS/MS, Labor 
			Cleveland Culpepper, Step-son, M, Black, 18, S, MS/MS/MS, Labor, 
			Work out 
			Nola Culpepper, Step-daughter, F, Black, 14, S, 
			MS/MS/MS, Labor, Home farm 
			Mary Culpepper, Step-daughter, F, Black, 10, S, MS/MS/MS, Labor, 
			Home farm 
			Willie Culpepper, Step-daughter, F, Black, 8, S, MS/MS/MS 
			Sye Crawford, Son, M, Black, 3, S, MS/MS/MS 
			Alice Crawford, Daughter, F, Black, 6/12, S, MS/MS/MS  |  
		 
      Transcribed for 
      Culpepper Connections by Shannon Leigh O’Connor Christian 
      
      1920 US Census
		
			  | 
			 
			ED 73, Sheet 6B, Lines 
			93-97, Cairo, Clay Co., MS (14 Jan 1920) 
			Buck Culpepper, Head, M, Black, 39, md, MS/MS/MS Farmer 
			(#43782)√ 
			Clemmie (Clennie) Culpepper, Wife, F, Black, 38, md, MS/MS/MS 
			John E. Culpepper, Son, M, Black, 13, sng, MS/MS/MS 
			Clara  Culpepper, Dau, F, Black, 9, sng, MS/MS/MS 
			William M. Ball, Boarder, M, Black, 15, sng, MS/MS/MS  |  
			  | 
			 
			ED 73, Sheet 6B, Lines 
			98-99, Cairo, Clay Co., MS (14 Jan 1920) 
			Lou Culpepper, Head, F, Black, 79, wid, MS/MS/MS Farmer 
			(#43773)√ 
			John W. Calvert, Grandson, M, Black, 15, sng, MS/MS/MS  |  
			  | 
			 
			ED 73, Sheet 7B Lines 
			60-63, Cairo, Clay Co., MS (16 Jan 1920) 
			Wyze? Culpepper, Head, M, Black, 24, md, MS/MS/MS Farmer 
			(#58429)√ 
			Nancy Culpepper, Wife, F, Black, 21, md, MS/MS/MS Farm laborer 
			Lovina Sproggins, Sister, F, Black, 15, sng, MS/MS/MS Farm 
			laborer 
			Beatress David, Dau, F, Black, 5, sng, MS/MS/MS  
			  |  
			  | 
			 
			ED 73, Sheet 7B, Lines 
			78-80, Cairo, Clay Co., MS (16 Jan 1920) 
			William Culpepper, Head, M, Black, 43, sng, MS/AL/AL Farmer (#41794)√ 
			Debora Culpepper, Sister, F, Black, 25, sng, MS/AL/AL Farm 
			laborer 
			Mary A Dean, Sister, F, Black, 40, md, MS/AL/AL Farm laborer  |  
			  | 
			 
			ED 73, Sheet 1B, Lines    
			, Cairo, Clay Co., MS (20 Jan 1920) 
			Foree Forte, Head, M, Black, 18, md, MS/MS/MS Farmer, home 
			(#58431)√ 
			Isabella Forte, Wife, F, Black, 18, md, MS/MS/MS  
			Foree Forte, Son, M, Black, 3/12, sng, MS//MS/MS 
			Cornelius Culpepper, Niece, F, Black, 13, sng, MS/MS/MS 
			Senchel Culpepper, Niece, F, Black, 10, sng, MS/MS/MS 
			George Culpepper, Nephew, M, Black, 6, sng, MS/MS/MS  |  
		 
      
      Transcribed for Culpepper Connections by 
      Linda Jones Cushing 
      
      1930 US Census
		
			  | 
			 
		ED 13-9, Page 1B, Beat 3, Clay Co., MS (#58409)√ 
		Rent Farm, 
		Radio=N 
		John L. 
		Culpepper, 
		Head, M, Black, 22, md@22, MS/MS/MS, Farmer, General Farm, Vet=N 
		Susie L. 
		Culpepper, 
		Wife, F, Black, 17, md@17, MS/MS/MS, Laborer, General Farm  |  
			  | 
		 
		ED 13-9, Page 9B, Beat 3, Clay Co., MS (#58436)√ 
		Own Farm, 
		Radio=N 
		Henry 
		Goins, 
		Head, M, Black, 38, md@18, MS/MS/MS, Farmer, General Farm, Vet=N 
		Debora 
		Goins, 
		Wife, F, Black, 32, md@22, MS/MS/MS 
		William 
		Culpepper, 
		Brother-in-law, M, Black, 54, sng, MS/MS/MS, Farmer, Vet=N 
		David 
		Gapen, 
		Boarder, M, Black, 18, sng, MS/MS/MS, Farmer, General Farm  |  
			  | 
		 
		ED 13-12, Page 5A, Beat 4, Clay Co., MS (#43782)√ 
		Own Farm, 
		Radio=N 
		Buck 
		Culpepper, 
		Head, M, Black, 45, md@23, MS/MS/MS, Farmer, General Farm, Vet=N 
		Clemmie 
		Culpepper, 
		Wife, F, Black, 42, md@20, MS/MS/MS  |  
			  | 
		 
		ED 13-12, Page 5A, Beat 4, Clay Co., MS 
		Own Farm, 
		Radio=N 
		Lou 
		Culpepper, 
		Head, M, Black, 80 wid, md@20, MS/MS/MS, Vet=N (#43773)√ 
		Roberta 
		Jefferson, Grand-daughter, F, Black, 21, sng, MS/MS/MS 
		Cobie Jefferson, 
		Grand-son, M, Black, 18, sng, MS/MS/MS, Farm Laborer, General Farm, 
		Vet=N  |  
			  | 
		 
		ED 13-12, Page 5B, Beat 4, Clay Co., MS (#43785)√ 
		Rent Farm, 
		Radio=N 
		Will 
		Culpepper, 
		Head, M, Black, 30, md@24, MS/MS/MS, Farmer, General Farm, Vet=N 
		Minnie 
		L. Culpepper, 
		Wife, F, Black, 22, md@16, MS/MS/MS 
		Willie 
		M. Culpepper, 
		Daughter, F, Black, 6, sng, MS/MS/MS 
		John M. 
		Culpepper, 
		Son, M, Black, 5, sng, MS/MS/MS 
		Hugh A. 
		Culpepper, 
		Son, M, Black, 2, sng, MS/MS/MS 
		James 
		Culpepper, 
		Son, M, Black, 1, sng, MS/MS/MS  |  
		 
      
      Transcribed for Culpepper Connections by 
      Malcolm Wicks Culpepper 
		  
      Military Records
      World War I Draft 
      Registration Cards, 1917-1918
Source: National Archives and Records 
Administration. 
World War I Selective Service System Draft Registration Cards, 1917-18 
(database online) Provo, UT: Ancestry.com, 2002. National Archives and 
Records Administration. World War I Selective Service System Draft Registration 
Cards, 1917-1918. M1509, 4,277 rolls. Washington, D.C.: National Archives and 
Records Administration 
      
		  | 
		 
		Buck Culpepper, RFD#2, Cedarbluff, Clay 
		Co., MS, age 38, born 15 Sep 1883, Black, Farming for self. Nearest 
		relative: Clemmie Culpepper, RFD#2, Cedarbluff, Clay Co., MS, signed 
		(x), Height: 5’ 8”, Stout build, Black eyes, Black hair, No 
		disabilities. Registered 12 Sep 1918 in West Point, Clay Co., MS (#43782)√  |  
		  | 
		 
		Rome Culpepper, , RFD#1, Pheba, Clay 
		Co., MS, age 18, born 2 Feb 1900, Black, Employed in saw milling for 
		A.M. Foster, Pheba, Clay Co., MS. Nearest relative: George Culpepper 
		(Father), Thadner?, Unknown Co., AR, signed (x), Tall height, 
		Slender-to-medium build, Brown eyes, Black hair, No disabilities. 
		Registered 12 Sep 1918 in West Point, Clay Co., MS 
		
			(#58413)√  |  
		  | 
		 
		Will Culpepper, Age 21, Cedarbluff, MS. 
		Born 1896 in Attala Co., MS. Occupation: Farming for W. A. Thomas, 
		Griffith, Clay Co., MS. Dependents: Wife and two children. Married. Black. No 
		prior military service. Claims exemption from draft due need to support 
		wife and children. Signed (x). Medium height, Slender build, Brown eyes, 
		Black hair, Not bald, No disabilities. 5 Jun 1917, Cairo, Clay Co., MS (#58442)√  |  
		  | 
		 
		William Henry Culpepper, RFD#2, 
		Cedarbluff, Clay Co., MS, age 41, born 20 Dec 1876, Black, Farming for 
		self. Nearest relative: Debora Culpepper (Sister), RFD#2, Cedarbluff, 
		Clay Co., MS, signed (x), Height: 5’ 7”, Medium build, Brown eyes, Black 
		hair, No disabilities. Registered 12 Sep 1918 in West Point, Clay Co., 
		MS (#41794)√  |  
		 
      U.S. World 
      War II Army Enlistment Records, 1938-1946
Source:
National Archives and Records 
Administration. 
U.S. World War II Army Enlistment Records, 1938-1946 (database online). 
Provo, Utah: MyFamily.com, Inc., 2005. Original data: Electronic Army Serial 
Number Merged File, 1938-1946 (Archival Database); World War II Army Enlistment 
Records; Records of the National Archives and Records Administration, Record 
Group 64; National Archives at College Park, College Park, MD. 
      
		  | 
         No Culpeppers found  |  
		 
		  
Marriages
      Mississippi Marriages, 
      1776-1935
      Source: 
      Hunting For Bears, comp..
      
      Mississippi Marriages, 1776-1935 (database on-line). Provo, UT, 
      USA: MyFamily.com, Inc., 2004. Original data: Mississippi marriage 
      information taken from county courthouse records. Many of these records 
      were extracted from copies of the original records in microfilm, 
      microfiche, or book format, located at the Family History Library. 
      
		  | 
		 
		Alex Culpepper
		
		
		and Lucinda Gillson married 15 Jun 1872 in Clay Co., MS (#43772)√  |  
		  | 
		 
		Buck Culpepper
		
		
		and Rhody Daniel married 19 Dec 1889 in Clay Co., MS (#43782)√  |  
		  | 
		 
		Cora Culpepper
		
		
		and R. H. Payne married 6 Oct 1896 in Clay Co., MS (#43790)√  |  
		  | 
		 
		Delphia 
		Culpepper 
		
		and Willis Leatherwood married 15 Sep 1899 in Clay Co., MS (#43793)√  |  
		  | 
		 
		George 
		Culpepper 
		
		and Alice Peterson married 27 Dec 1894 in Clay Co., MS (#43774)√  |  
		  | 
		 
		James 
		Culpepper 
		
		and Angy Muse married 16 Dec 1896 in Clay Co., MS (#43775)√  |  
		  | 
		 
		Lytha Ann 
		Culpepper 
		
		and James Brassfield married 12 Dec 1895 in Clay Co., MS (#43776)√  |  
		  | 
		 
		Mary Culpepper
		
		
		and Van Dean married 16 Dec 1900 in Clay Co., MS (#41795)√  |  
		  | 
		 
		Monie 
		Culpepper 
		
		and George Palmer married 7 Nov 1884 in Clay Co., MS (#43795)√  |  
		 
		  
Land Records
		
        Mississippi Land Records
		
		
        Source: United States, Bureau of Land Management.
        
        Mississippi Land Records (database on-line). Provo, UT, USA: 
        MyFamily.com, Inc., 1997. Original data: United States, Bureau of Land 
        Management. Mississippi Pre-1908 Patents: Homesteads, Cash Entry, 
        Choctaw Indian Scrip and Chickasaw Cession Lands. General Land 
        Office Automated Records Project, 1997 
      
		  | 
         No Culpeppers found  |  
		 
		  
Deaths
		Social 
		Security Death Index
		
		
        Source: Social Security 
        Administration. 
         Social Security Death Index  
        (database on-line). Provo, 
        Utah: MyFamily.com, Inc., 2007. All records of deaths on or before 31 Dec 2007 in which 
		the final benefit was paid or final residence was in this county. 
      
		  | 
		 
		
		Louise Culpepper, 11 Nov 1924 - Nov 1990, Last Residence: Pheba, 
		Clay Co., MS 39755, SSN 428-54-7914 issued in Mississippi in 1936-1950 
		(#58450)√  |  
		  | 
		 
		
		Mary Culpepper, 5 Apr 1898 - Jan 1980, Last Residence: Cedarbluff, 
		Clay Co., MS 39741, SSN 427-90-4593 issued in Mississippi in 1961 
		(#58424)√  |  
		 
		  
Places
      
		  | 
       No places named Culpepper 
      were found in this county.  |  
		 
		  
Last Revised: 
02 Jan 2015 
        | 
     
   
  
 
 |